Courtesy Of Denis Rowley Of RE/MAX Elite
About # 304 9927 79 Avenue Nw Nw
This unit has it all and only a few steps to the heart of Old Strathcona. The south facing two story penthouse unit boasts two spacious bedrooms, two full bathrooms, a large living entertaining space that is open kitchen dining area plus an upper bonus room which leads to an upper rooftop private patio. There are 9' ceilings throughout as well as the 18 vaulted ceiling in the living area. There is also a second balcony off the dining area. This unit comes with two parking stalls as well as a storage locker. The location offers very easy access to Downtown or the University of Alberta either via public transportation driving or cycling
Features of # 304 9927 79 Avenue Nw Nw
MLS® # | E4292732 |
---|---|
Price | $499,800 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,435 |
Acres | 0.02 |
Year Built | 2007 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | 2 Storey |
Community Information
Address | # 304 9927 79 Avenue Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Ritchie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6E 1R3 |
Amenities
Features | Ceiling 9 ft., Closet Organizers, Detectors Smoke, Exterior Walls- 2x6', Laundry-In-Suite, No Animal Home, No Smoking Home, Parking-Visitor, See Remarks, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 2 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Vinyl Plank, Wall to Wall Carpet |
---|---|
Interior Features | Dishwasher-Built-In, Microwave Hood Cover, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Hot Water |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Tar & Gravel |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 9th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $672 |
Listing Details
Office | Courtesy Of Denis Rowley Of RE/MAX Elite |
---|