Courtesy Of Darlene Strang Of RE/MAX Real Estate
About # 508 7839 96 Street Nw
TOP FLOOR EXECUTIVE PENTHOUSE in CREEKSIDE conveniently located with the Millcreek Ravine trails located at your doorstep, close to shopping, transportation & Unique shops in Millcreek. This LOFT unit has 2 bedrooms, 2 bathrooms + a 2nd storey LOFT with a large patio. Open concept with the kitchen open to the impressive living room with high ceilings, lots of windows, West & South exposures, gas fireplace & access to the south facing balcony. White cabinetry & white appliances. The primary suite has a walk-in closet & a 4 piece ensuite. The second bedroom has a 4 piece ensuite. Included is the stove, built-in microwave, fridge, dishwasher, washer, dryer, A/C. 515 sq.ft. of outdoor patio space. UNDERGROUND PARKING #38 with storage & an extra stall at 7951 #39 that could be a tandem stall if the storage was removed. The building amenities include an exercise room & social room. Shows well.
Features of # 508 7839 96 Street Nw
MLS® # | E4301049 |
---|---|
Price | $485,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,498 |
Acres | 0.00 |
Year Built | 1999 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Penthouse |
Community Information
Address | # 508 7839 96 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Ritchie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 4R4 |
Amenities
Features | Air Conditioner, Exercise Room, Laundry-In-Suite, Secured Parking, Security Door, Storage-In-Suite, Vaulted Ceiling, Social Rooms, Storage-Locker Room |
---|---|
Parking Spaces | 2 |
Parking | Underground, Double Indoor |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 2 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Hardie Board Siding |
---|---|
Exterior Features | Public Transportation, Shopping Nearby, Private Setting |
Roof | Asphalt Shingles |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | June 22nd, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $782 |
Listing Details
Office | Courtesy Of Darlene Strang Of RE/MAX Real Estate |
---|