Courtesy Of Heather McSporran-Heil Of RE/MAX River City
About 9416 96 Street Nw
RARE FIND RF3 ULTIMATE DEVELOPMENT OPPORTUNITY in the upscale NW corner of Edmonton’s sought after Bonnie Doon Neighborhood. The lot is steps to the Mill Creek Ravine, River Valley, Edmonton Ski Club, Muttart Conservatory, Gallagher Park, French Quarter and 5 minutes to Edmonton City Centre.The lot is SUBDIVIDABLE into two-25’x195’ (4875sq.ft.)lots or condominiumized and creating three condo parcels. City redevelopment allows for BOTH LEGAL BSMT.SUITES PLUS GARAGE SUITES ON EACH 25’x195’ lot. With roof top patios there would be sweeping city views.The 1949 bungalow has large windows with loads of natural East and West facing light. The home has new R-60 attic insulation at time of abatement, new electrical wiring and upgraded panel,insulation(cool in the summer/warm in the winter),new lighting paint/ refinished hardwood floors, closet updates, basement walls carpeting /shingles in 2019.A cozy 989 sq. ft. home to live in while you plan your future development or a great rental/revenue stream.
Features of 9416 96 Street Nw
MLS® # | E4318846 |
---|---|
Price | $769,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 989 |
Acres | 0.23 |
Year Built | 1949 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | Bungalow |
Community Information
Address | 9416 96 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3Y8 |
Amenities
Features | Infill Property, Detectors Smoke, Insulation-Upgraded, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | 2 Outdoor Stalls, Parking Pad Cement or Paved, Rear Drive Access, RV Parking, Single Garage Detached, See Remarks |
# of Garages | 1 |
Garages | 16’3”X 22’3” |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Wall to Wall Carpet |
---|---|
Interior Features | Microwave Hood Cover, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, TV Wall Mount, Alarm/Security System, Dishwasher - Energy Star, Dryer, Fan-Ceiling |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Fully Finished, Full, Remodelled Basement |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Back Lane, Flat Site, Fruit Trees/Shrubs, Paved Lane, Playground Nearby, Private Setting, Schools, Shopping Nearby, Ski Hill, Treed Lot |
Lot Description | 15.2X59.9 AND 15.2X59.3 |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | RUTHERFORD |
---|---|
Middle | DONNAN/AVONMORE |
High | MCNALLY/ |
Additional Information
Date Listed | October 31st, 2022 |
---|---|
Zoning | RF3 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Heather McSporran-Heil Of RE/MAX River City |
---|