Courtesy Of Patti Proctor Of MaxWell Devonshire Realty
About 10958 80 Avenue Nw
RARE find! SIDE BY SIDE 3 Storey DUPLEX with MASSIVE income opportunity. EXQUISITE DESIGN, VIEWS, light and airy with amazing windows and creative use of outdoor space. Both sides offer extra insulated walls & reduced utility cost with high energy efficient construction and triple pane glass. Quality appliances, large kitchens with islands, separate laundry and plenty of storage. ASSUMABLE MORTGAGE OF APPROXIMATELY $940,000 at 2.39% to July 31, 2025. 8011-110 Street: Total of 4 bedrooms, 3 full baths, TWO private covered balconies, wood burning fireplace. 10958-80 Avenue: 2 large bedrooms, kitchen, living room and a full bath ground floor, 2 big bedrooms and a full bath, large bright rec room, laundry & storage in basement.
Features of 10958 80 Avenue Nw
MLS® # | E4320258 |
---|---|
Price | $1,498,000 |
Bedrooms | 8 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 2,840 |
Acres | 0.10 |
Year Built | 2016 |
Type | Single Family |
Sub-Type | Duplex Side By Side |
Style | 2 and Half Storey |
Community Information
Address | 10958 80 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Garneau |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 0R1 |
Amenities
Features | Infill Property, Deck |
---|---|
Parking Spaces | 3 |
Parking | Double Garage Detached, Stall |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Engineered Wood |
---|---|
Interior Features | Microwave Hood Cover, Stove-Countertop Gas, Stove-Electric, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two, Garage Control, Garage Opener |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Wood, Insert, Woodstove |
# of Stories | 4 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Metal, Wood |
---|---|
Exterior Features | Back Lane, Corner, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | McKernan/Garneau |
---|---|
Middle | McKernan |
Additional Information
Date Listed | November 14th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Patti Proctor Of MaxWell Devonshire Realty |
---|