Courtesy Of Rose Joshua Of Together Real Estate Ltd.
About # 318 5810 Mullen Place Place Nw Nw
New flooring (2022); newly painted (2022). Large condo, 3 bedroom (2+den), 2 full bathrooms. Lots of natural sunlight. Well maintained. Beautiful, clean kitchen that you'll enjoy cooking in. Come and see the granite countertops, kitchen backsplash, stainless steel appliances, balcony with A/C rough-in, ensuite laundry, window coverings, and underground parking. Close to Rabbit Hill & Anthony Henday - close to shopping, schools, Transit, YEG Edmonton International Airport, to Calgary Trail on your way to Calgary / Red Deer. Perfect location close to all amenities. Easy access to LRT Station for connection to University of Alberta, MacEwan University, NAIT, and Downtown YEG. This one will go quick.
Features of # 318 5810 Mullen Place Place Nw Nw
MLS® # | E4326793 |
---|---|
Price | $203,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 837 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 318 5810 Mullen Place Place Nw Nw |
---|---|
Area | Edmonton |
Subdivision | MacTaggart |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0W2 |
Amenities
Features | Laundry-In-Suite, No Smoking Home, Parking-Visitor, See Remarks |
---|---|
Parking | Heated, Parkade, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dryer, Refrigerator, Stove-Electric, Microwave Hood Cover, Washer, Window Coverings, Dishwasher-Built-In, Garage Control |
Heating | See Remarks |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | No Basement, None |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Airport Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Esther Starkman. K-9 |
---|---|
Middle | Esther Starkman. K-9 |
High | LillianOsborn; AnneAnderso |
Additional Information
Date Listed | February 7th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $346 |
Listing Details
Office | Courtesy Of Rose Joshua Of Together Real Estate Ltd. |
---|