Courtesy Of Doug Best Of Royal Lepage Summit Realty
About 28 Nottingham Harbour
LOTTERY HOME! WALKOUT BASEMENT! HARDWOOD THROUGHOUT! MULTI GENERATIONAL HOME! EASY LAKE ACCESS! $200,000 IN UPGRADES! This beautiful home is a one-of-a-kind gem in Nottingham. Boasting over 3200sqft of living space including walkout basement with separate entrance and living space. Walking in this home brings joy and light and has a spacious foyer next to a flex room for den/office/or dining area. The kitchen and living space are wide open, bright and warm, yet private and serene. Enjoy the island kitchen with tons of cabinetry, countertop space, desk area and eating area. The living room is cozy and bright with accented windows and a stone surround gas fireplace. Upstairs you will love the spacious bedrooms, huge, bright laundry room with sink and a cute flex room great for whatever you desire. The basement is a fully finished walkout complete with Fridge, Dishwasher, lovely kitchen, dining, bedroom, laundry and living areas. The garage is a triple tandem and has high ceilings for the car buff.
Features of 28 Nottingham Harbour
MLS® # | E4329813 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,519 |
Acres | 0.00 |
Year Built | 1999 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 28 Nottingham Harbour |
---|---|
Area | Sherwood Park |
Subdivision | Nottingham |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8A 4R7 |
Amenities
Features | Air Conditioner, Deck, Detectors Smoke, Laundry-In-Suite, No Smoking Home, Programmable Thermostat, Natural Gas BBQ Hookup, Gazebo, Guest Suite |
---|---|
Parking Spaces | 5 |
Parking | Triple Garage Attached |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Garage Control, Garage Opener, Storage Shed, Stove-Electric, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Insert, Stone Facing |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Remodelled Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Park/Reserve, Picnic Area, Playground Nearby, Private Setting, Public Transportation, Schools, Shopping Nearby, See Remarks, Hillside |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | March 3rd, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Doug Best Of Royal Lepage Summit Realty |
---|