Courtesy Of Stuart Neal Of Exp Realty
About 6928 22 Avenue Sw
Available with immediate possession & situated on a leafy street in the popular Summerside community & close to a park. This immaculate light & sunny, 3-storey, 4-bedroom, 4-bathroom home would be just perfect for a family or perhaps a professional couple that values space. On the main floor you will enjoy a large sitting room with cozy fireplace, dining area, modern kitchen with stainless appliances, butcher block counters, farmhouse sink, a new backsplash & a handy bathroom. The hardwearing & high end ‘Aquatec’ flooring is perfect for pet lovers. The next floor up offers a generous master with ensuite & walk-in closet. Two more good sized bedrooms & a family bathroom rounds out this level The third floor provides another bedroom option with bathroom & sitting area & doors out onto a balcony. A home office or teenage space perhaps? Head into the fully finished basement & you will enjoy a family room, wet bar., media centre, bedroom & bathroom. Comes with AC plus all appliances & window coverings where in
Features of 6928 22 Avenue Sw
MLS® # | E4334081 |
---|---|
Price | $505,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 1,981 |
Acres | 0.08 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 3 Storey |
Community Information
Address | 6928 22 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0V4 |
Amenities
Amenities | Air Conditioner |
---|---|
Features | Air Conditioner |
Parking | On Street, Parking Pad Cement or Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | See Remarks |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Playground Nearby, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 4th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 450.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Stuart Neal Of Exp Realty |
---|