Courtesy Of Karandeep Judge Of Exp Realty
About 16735 36 Street Nw
This well-maintained single-family home boasts a spacious open-concept design, perfect for entertaining. The main floor features a bright living room with large windows, as well as a well-appointed kitchen with granite countertops, a tiled backsplash, pantry, and ample cabinet space. Upstairs, you'll find three bedrooms, including a master with a walk-in closet and ensuite, plus another full bathroom. The fully landscaped backyard faces east and includes a fire pit, plant house, and flower beds, as well as a large deck for outdoor relaxation. With easy access to public transit and the Anthony Henday, this home won't last long. Don't miss your chance to see it!
Features of 16735 36 Street Nw
MLS® # | E4335580 |
---|---|
Price | $468,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,635 |
Acres | 0.10 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 16735 36 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Cy Becker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 0X7 |
Amenities
Amenities | See Remarks |
---|---|
Features | See Remarks |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dryer, Refrigerator, Stove-Electric, Washer, Oven-Built-In, Window Coverings |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Shopping Nearby, No Back Lane, Schools |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 13th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Karandeep Judge Of Exp Realty |
---|