Courtesy Of James Knull Of Exp Realty
About 9033 9035 91 Street Nw Nw
You won’t believe this amazing deal in the hot Bonnie Doon neighborhood in Edmonton, where everyone wants to live and invest! This gorgeous side-by-side duplex has 4 bed, 2 bath units that are spacious, cozy, and updated. Each unit has its own entrance and a finished basement that adds extra living space. You’ll love the updated furnaces, hot water tanks, roofing, flooring, and kitchens that make this property shine. This is a rare chance to own a duplex in a prime location with strong tenant profile, low vacancy rate, and huge potential for growth. Don’t let this one slip away!
Features of 9033 9035 91 Street Nw Nw
MLS® # | E4336226 |
---|---|
Price | $724,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,625 |
Acres | 0.14 |
Year Built | 1971 |
Type | Single Family |
Sub-Type | Duplex Side By Side |
Style | Bi-Level |
Community Information
Address | 9033 9035 91 Street Nw Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3N6 |
Amenities
Amenities | Laundry-In-Suite, See Remarks |
---|---|
Features | Laundry-In-Suite, See Remarks |
Parking | Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Hood Fan, Microwave Hood Cover, Storage Shed, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | See Remarks, Wood, Stone Facing, See Remarks |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Playground Nearby, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | April 18th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of James Knull Of Exp Realty |
---|