Courtesy Of Kimberly Phillips Of Rimrock Real Estate
About 869 Cy Becker Drive Nw
WELCOME HOME! Situated in the beautiful community of Cy Becker, this 1,648 sq ft, 3 bed 2.1 bath home is MOVE IN READY! On the main level you will find a beautiful, spacious living room with TONS of natural light, half bath, laundry and a gorgeous OPEN CONCEPT kitchen with lots of storage and a SPACIOUS pantry. Upstairs you will find a BONUS ROOM, 2 beds, 4 pc bath, master bedroom with WALK IN CLOSET and a 4 pc ENSUITE! This home is located close to shopping, schools and public transportation as well as easy access to the Anthony Henday! Don't wait any longer, make the move to Cy Becker and call this lovely place your home!
Features of 869 Cy Becker Drive Nw
MLS® # | E4337378 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,648 |
Acres | 0.06 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 869 Cy Becker Drive Nw |
---|---|
Area | Edmonton |
Subdivision | Cy Becker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 3P3 |
Amenities
Amenities | Deck, No Smoking Home, Closet Organizers |
---|---|
Features | Deck, No Smoking Home, Closet Organizers |
Parking | Parking Pad Cement or Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Dr. Donald Massey |
---|---|
Middle | Christ the King |
High | Cardinal Collins |
Additional Information
Date Listed | April 24th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kimberly Phillips Of Rimrock Real Estate |
---|