Courtesy Of Brent MacIntosh Of RE/MAX River City
About # 401 10235 116 Street Nw
Welcome to the TOP FLOOR of Parkview on 116th! This large 2 bedroom 2 bathroom home is sure to impress with its hardwood and tile floors, granite counter tops, stainless steel appliances, kitchen island and a huge WALK-IN pantry! The main living area is so spacious and has large windows letting in tons of beautiful natural light! This living space is perfect for family gatherings or entertaining! Do not forget the views! Green space & cityscapes too! Head out to the large wrap around patio for your morning coffee or evening nightcap and just take it all in! So peaceful! This home comes with ensuite laundry, underground parking AND 2 storage cages! Close to transit, shopping, great restaurants, and all that downtown has to offer! Pet Friendly (2 Small Pets Allowed as Per Bylaws) Do not let this one get away!
Features of # 401 10235 116 Street Nw
MLS® # | E4338420 |
---|---|
Price | $189,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,069 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 401 10235 116 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1W3 |
Amenities
Amenities | Air Conditioner, Laundry-In-Suite, No Animal Home, Parking-Visitor, See Remarks, Car Wash, Ceiling 9 ft., Deck, Secured Parking, Security Door, Storage-Locker Room, Vinyl Windows |
---|---|
Features | Air Conditioner, Laundry-In-Suite, No Animal Home, Parking-Visitor, See Remarks, Car Wash, Ceiling 9 ft., Deck, Secured Parking, Security Door, Storage-Locker Room, Vinyl Windows |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Non-Ceramic Tile |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Back Lane, Flat Site, Golf Nearby, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, View Downtown, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | May 2nd, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $693 |
Listing Details
Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
---|