Courtesy Of Trina Hodges Of RE/MAX Elite
About 1059 Summerwood Estates Road
STUNNING in Summerwood Estates, steps away from the pond & featuring AC, 5 bdrm & 3.5 baths plus OVERSIZED double garage! You will be impressed from the moment you walk into the spacious entrance & take a look at the open concept layout with soaring ceilings, crown moldings, grande staircase, hardwood flooring throughout & bursting with natural light from the abundance of windows. DREAM kitchen offers plenty of cabinets, SS appliances & granite island that overlooks the dining area. 29' coffered ceilings in the living rm & cozy fireplace. Formal dining, den with patio doors, 1/2 bath & AMAZING laundry rm complete with dog bath, tons of BI storage & access to the walk thru closet. Moving upstairs you will ENJOY the bonus rm with BI shelving. King sized primary suite with luxurious ensuite & WI closet. 2 generous sized bdrms & 4pc bath complete the upper level. Basement offers a family sized rec rm with bar, 2 bdrms, flex area, 5pc bath & storage. Maintenance free deck overlooks the fenced & landscaped yard
Features of 1059 Summerwood Estates Road
MLS® # | E4341012 |
---|---|
Price | $849,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,034 |
Acres | 0.00 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 1059 Summerwood Estates Road |
---|---|
Area | Sherwood Park |
Subdivision | Summerwood |
City | Sherwood Park |
County | ALBERTA |
Province | AB |
Postal Code | T8H 0E2 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Deck |
Parking | Double Garage Attached, Over Sized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Gas, Washer, Window Coverings, Vacuum System Attachments, Vacuum Systems |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Double Sided |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks, Cul-De-Sac, Private Setting |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | DAVIDSON CREEK |
---|---|
Middle | SHERWOOD HEIGHTS |
High | SALISBURY COMP |
Additional Information
Date Listed | May 17th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Trina Hodges Of RE/MAX Elite |
---|