Courtesy Of Morgan Moen Of RE/MAX Real Estate
About 11216 67 Street Nw
Fantastic 2.5 storey craftsman home in Bellevue. Built in 2012 this home features a bright and open concept main floor with living room, formal dining, den, 4 piece bathroom off the back entrance, and a large kitchen outfitted with butcher block countertops, country sink, tile backsplash, stainless steel appliances, vertical pantry, and an eat at counter. Upstairs has the spacious master bedroom that comes with a walk-in closet and five piece ensuite, as well as a flex room, four piece bathroom and laundry. The uppermost floor is a loft that would make a great den, childrens play area, or additional bedroom. The fully finished basement has a sitting area at the bottom of the stairs, front to back living room with patio doors to the forced walk-out, and a four piece bathroom as well as additional storage. Other features include landscaped and fenced yard with a large deck as well as a two car detached garage. Close to schools, public transportation, swimming pool, and the Highlands boutique shopping block
Features of 11216 67 Street Nw
MLS® # | E4341884 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,195 |
Acres | 0.09 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 and Half Storey |
Community Information
Address | 11216 67 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Bellevue |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 1L3 |
Amenities
Amenities | Deck, Detectors Smoke, No Smoking Home, See Remarks, Closet Organizers, Porch, Vinyl Windows |
---|---|
Features | Deck, Detectors Smoke, No Smoking Home, See Remarks, Closet Organizers, Porch, Vinyl Windows |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings, Oven-Microwave |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Hardie Board Siding |
---|---|
Exterior Features | Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Public Swimming Pool, See Remarks |
Construction | Wood Frame |
Foundation | Preserved Wood |
School Information
Elementary | Virginia Park |
---|---|
Middle | Highlands |
High | Eastglen |
Additional Information
Date Listed | May 19th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Morgan Moen Of RE/MAX Real Estate |
---|