Courtesy Of Melanie Shipka Of Royal LePage Noralta Real Estate
About 9234 95 Street Nw
**AMAZING 2700+ SQ FT HOME ON 9250 SQ FT LOT IN BONNIE DOON** Only one block from Mill Creek, the ultimate in family living. From the spacious front foyer, you are led into a gourmet kitchen w/ centre island, quartz counters, & CT gas stove all leading to large dining room with china cabinet & a sun-drenched atrium. Relax in the warmth of the huge living room w/ gas fireplace & hardwood floors. A convenient den makes working from home a pleasure. Main floor is completed with a huge laundry area w/ sink, a guest BR & a 2 pce bath. Upstairs an enormous Primary BR with a 4 pce bath, in-floor heating & hardwood floors, two huge secondary bedrooms, & a 4 pce main bath. Down, a large family room, 2 pce bath & storage room. The atrium leads to an enchanting W backyard featuring a huge deck, water feature, & lovely mature landscaping. Not to be missed is the oversize garage w/separate workshop. The ULTIMATE LOCATION with proximity to Faculty St Jean, downtown, playgrounds, City Festivals, U of A & trails.
Features of 9234 95 Street Nw
MLS® # | E4355633 |
---|---|
Price | $969,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,715 |
Acres | 0.21 |
Year Built | 1970 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 9234 95 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3W8 |
Amenities
Amenities | Air Conditioner, Deck, Crawl Space |
---|---|
Features | Air Conditioner, Deck, Crawl Space |
Parking Spaces | 4 |
Parking | Double Garage Detached, Over Sized |
# of Garages | 2 |
Garages | 6.48 × 8.83 |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood, Wall to Wall Carpet |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Vacuum System Attachments, Washer, Window Coverings, Oven-Built-In, Stove-Countertop Gas, Alarm/Security System, Garburator |
Heating | Forced Air-2 |
Fireplace | Yes |
Fireplaces | Gas, Brick Facing, Heatilator/Fan, Remote Control |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Partly Finished, Crawl Space |
Exterior
Exterior | Stucco, Cedar |
---|---|
Exterior Features | Back Lane, Landscaped, Playground Nearby, Schools, Park/Reserve, Paved Lane, Public Swimming Pool, Ski Hill, Stream/Pond, Treed Lot, See Remarks |
Construction | Wood Frame |
Foundation | Concrete |
School Information
Elementary | Rutherford |
---|---|
Middle | Ottewell |
High | Austin O'Brien |
Additional Information
Date Listed | August 24th, 2023 |
---|---|
Zoning | RF3 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Melanie Shipka Of Royal LePage Noralta Real Estate |
---|