Courtesy Of Khal Moustarah Of MaxWell Progressive
About 8829 95 Street Nw
Breathtaking home steps away from Millcreek ravine, schools, public transportation & more! Incredible curb appeal feat. a front deck overlooking a stunning view of the downtown skyline! Your new home is by far one of the brightest and spacious in the neighbourhood featuring an exquisite open concept design with large triple pane windows allowing natural sunlight to maximize brightness. Sleek kitchen comes with a Culligan water filtration system with reverse osmosis, ensuring the purest water! Living room incl a stunning fireplace, main floor laundry, and leads to a 4-season sunroom boasting heat, A/C, gas fireplace and speakers. Backyard includes a deck with gas outlet, underground sprinklers, a serene fountain, stone walk way, and mature apple trees & perennials. Oversized heated garage has an attached shop and is complete with toilet and laundry! Basement has heated floors and it's own laundry and appliances. Your new home also includes the convenience of hot water on demand and a water softener!
Features of 8829 95 Street Nw
MLS® # | E4355775 |
---|---|
Price | $755,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 1 |
Half Baths | 4 |
Square Footage | 1,767 |
Acres | 0.16 |
Year Built | 1986 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8829 95 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3W6 |
Amenities
Amenities | Air Conditioner, Walkout Basement, See Remarks, Skylight |
---|---|
Features | Air Conditioner, Walkout Basement, See Remarks, Skylight |
Parking | Double Garage Detached, Over Sized, Off Street, On Street |
# of Garages | 2 |
Garages | 7.36 × 6.44 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dryer, Refrigerator, Washer, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Water Softener |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walkout |
Exterior
Exterior | Brick, Vinyl |
---|---|
Exterior Features | Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View City, See Remarks, Fruit Trees/Shrubs, Paved Lane |
Construction | Wood Frame |
Foundation | Concrete |
Additional Information
Date Listed | August 25th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Khal Moustarah Of MaxWell Progressive |
---|