Courtesy Of James Knull Of Exp Realty
About 9033 9035 91 Street Nw
Seize the opportunity in Bonnie Doon, Edmonton, with this side-by-side duplex, a short stroll from Mill Creek Ravine and Whyte Avenue. Each unit in 9033 and 9035 offers a 4-bed, 2-bath configuration with potential conversion into four separate rental units. High ceilings and a functional layout, including a storage den in 9033, maximize space. Balconies, private yards, and ample parking enhance tenant appeal. Recent renovations worth nearly $50,000 include new kitchens, flooring, furnaces, hot water tanks, and roofing. Fully tenanted with a monthly rent income of $4,000, this duplex is close to the University of Alberta and downtown, offering strong investment potential
Features of 9033 9035 91 Street Nw
MLS® # | E4361251 |
---|---|
Price | $714,900 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 1,625 |
Acres | 0.14 |
Year Built | 1971 |
Type | Single Family |
Sub-Type | Duplex Side By Side |
Style | Bi-Level |
Community Information
Address | 9033 9035 91 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Bonnie Doon |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 3N6 |
Amenities
Amenities | Hot Water Natural Gas, Laundry-In-Suite, Off Street, Ceiling 9 ft., Detectors Smoke, Laundry-Same Floor, Parking-Extra, Parking-Plug-Ins, Walk-up Basement, See Remarks |
---|---|
Features | Hot Water Natural Gas, Laundry-In-Suite, Off Street, Ceiling 9 ft., Detectors Smoke, Laundry-Same Floor, Parking-Extra, Parking-Plug-Ins, Walk-up Basement, See Remarks |
Parking Spaces | 6 |
Parking | Stall, 2 Outdoor Stalls, No Garage, Rear Drive Access, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, See Remarks, Vinyl Plank |
---|---|
Interior Features | Microwave Hood Cover, Storage Shed, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | See Remarks, Wood, Stone Facing |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished, Walk-up |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Public Transportation, Schools, Shopping Nearby, See Remarks, Playground Nearby, Subdividable Lot |
Construction | Wood Frame |
School Information
Elementary | Rutherford |
---|---|
Middle | St. Kevin Catholic |
High | Strathcona |
Additional Information
Date Listed | October 6th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of James Knull Of Exp Realty |
---|