Courtesy Of Michele Wuerch Of MaxWell Polaris
About 4912 19 Avenue Nw
Pollard Meadows presents a spacious 3-bedroom 2-bath half duplex with a detached double garage! Lots of space for the whole family with 3 finished floors. Some of the updates include the kitchen, laminate flooring & paint. Operate a home-based business downstairs, with easy access from the separate side entry. Currently a hair salon is in place. Home has been lovingly maintained. New sidewalk to front door, and new pavement in back lane. Mature shrubs make the fully fenced back yard private and a pure delight to enjoy in the warmer months and also the perfect space for your pets to frolic all year around. Close to all schools of all levels and amazing shopping. The new LRT transit station is a short walk away, and there is a bus station located right across the street from this fabulous home.
Features of 4912 19 Avenue Nw
MLS® # | E4363606 |
---|---|
Price | $351,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,163 |
Acres | 0.09 |
Year Built | 1980 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Community Information
Address | 4912 19 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Pollard Meadows |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 4B5 |
Amenities
Amenities | Deck, Fire Pit |
---|---|
Features | Deck, Fire Pit |
Parking | Double Garage Detached |
# of Garages | 2 |
Garages | 6.44x5.86 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cork Flooring, Laminate Flooring |
---|---|
Interior Features | Dishwasher-Built-In, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Oven-Microwave, Curtains and Blinds, Fan-Ceiling, Hood Fan |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Brick, Stucco, Wood |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, Back Lane, Golf Nearby |
Construction | Wood Frame |
School Information
Elementary | Pollard Meadows |
---|---|
Middle | TD Baker |
High | WP Wagner |
Additional Information
Date Listed | October 27th, 2023 |
---|---|
Zoning | RF4 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Michele Wuerch Of MaxWell Polaris |
---|