Courtesy Of David Rojek Of RE/MAX River City
About 9629 84 Avenue Nw
Your new home welcomes you w/ herringbone Chicago Brick. The main features a dble sided gas fireplace, den, dining room and chef's inspired kitchen complete w/ a bakers dream AGA stove, pot filler, Sub Zero fridge/freezer, carbon fibre tap, dumbwaiter (goes to cellar, main and upper loft), Gaggennau grill, & commercial fridge. The 2nd floor features 4 bdrms, upper laundry, primary w/ steam shower in ensuite & large walk-in closet. As we enter the 3rd floor you find the large loft complete w/ wet bar, storage & access to the rooftop balcony complete w/ salt water Arctic Spa hot tub & breathtaking Millcreek Ravine & City views. Below ground we enter the lucrative AirBnB legal bsmt suite w/ 2 bdrms, laundry, & spacious living room & kitchen. Through another entrance find the mechanical room & hidden wine cellar/cold room. Solar control, HRV, built in speaker control, water filtration system, etc. This home has it all. All it needs is you!
Features of 9629 84 Avenue Nw
MLS® # | E4365333 |
---|---|
Price | $1,250,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,260 |
Acres | 0.08 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 3 Storey |
Community Information
Address | 9629 84 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Strathcona |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6C 1E7 |
Amenities
Amenities | Air Conditioner, Closet Organizers, Deck, Detectors Smoke, Guest Suite, Hot Water Natural Gas, Insulation-Upgraded, No Smoking Home, Patio, Programmable Thermostat, Vinyl Windows, Vacuum System-Roughed-In, Infill Property, HRV System, Natural Gas BBQ Hookup, Ceiling 10 ft., Hot Tub, Solar Equipment, Laundry-Same Floor, Wet Bar |
---|---|
Features | Air Conditioner, Closet Organizers, Deck, Detectors Smoke, Guest Suite, Hot Water Natural Gas, Insulation-Upgraded, No Smoking Home, Patio, Programmable Thermostat, Vinyl Windows, Vacuum System-Roughed-In, Infill Property, HRV System, Natural Gas BBQ Hookup, Ceiling 10 ft., Hot Tub, Solar Equipment, Laundry-Same Floor, Wet Bar |
Parking | Double Garage Detached |
# of Garages | 2 |
Garages | 7.01 x 6.43 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood, Stone |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Stove-Electric, Window Coverings, Dryer-Two, Washers-Two, Dishwasher-Two, Refrigerators-Two, Hot Tub, Alarm/Security System |
Heating | Forced Air-1, In Floor Heat System |
Fireplace | Yes |
Fireplaces | Gas, Double Sided, Glass Door |
# of Stories | 4 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Acrylic Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Park/Reserve, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View Downtown, Low Maintenance Landscape, Ravine View, Ski Hill, View City |
Construction | Insulated Concrete |
School Information
Elementary | King Edward School |
---|---|
Middle | Ottewell School |
High | Strathcona School |
Additional Information
Date Listed | November 15th, 2023 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of David Rojek Of RE/MAX River City |
---|