Courtesy Of Diana Wong Of RE/MAX River City
About 8422 117 Street Nw
This beautiful house is located in Edmonton's most desirable community, Windsor Park. Steps away from UofA, many schools, the hospital, also miles of River Valley trails and parks. The 2 story house features 9 foot ceilings for main and 2nd floor, a bright and open contemporary living room with an electric fireplace, ample storage space, and a large kitchen with a quartz island and waterfall edge, a wet bar, and high-end modern appliances for the chef’s dream. The rear patio doors from the dining room area leads to a large elevated deck overlooking the backyard. The upper level holds 3 large bedrooms including a spacious master bedroom with a walk-in closet and a 5 piece spa-like en-suite, and additional 4pcs bathroom. A fully finished legal basement suite with 2 extra Bedrooms, a 4pcs full bath, full kitchen, fireplace, separated furnace, and extra washer and dryer, Triple pane windows and composite deck. This lot and the house is 2ft wider than normal a usual infill home.
Features of 8422 117 Street Nw
MLS® # | E4406330 |
---|---|
Price | $1,140,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,100 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8422 117 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Windsor Park (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6G 1R4 |
Amenities
Amenities | Off Street Parking, On Street Parking, Air Conditioner, Ceiling 9 ft., Deck, Hot Water Natural Gas, No Smoking Home |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, See Remarks, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 2 |
Has Basement | Yes |
Basement | Full,See Remarks |
Exterior
Exterior Features | Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
---|---|
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 86 |
Zoning | Zone 15 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Diana Wong Of RE/MAX River City |
---|